The following table lists the client software required to connect from erwin® Data Modeler to the supported target servers. Work with your Database Administrator to install and configure the necessary software on the computer running erwin® Data Modeler. The client database software must be installed and configured before you can connect to a database to use features such as Reverse Engineer, Forward Engineer, and Complete Compare with that database.
| Target DBMS | Client Software | Vendor/Provider | 
| DB2 iSeries | IBM iSeries Access | IBM Corporation | 
| DB2 z/OS | IBM DB2 Connect | IBM Corporation | 
| DB2 LUW/UDB | IBM DB2 Connect | IBM Corporation | 
| Hive | ODBC Driver for Hive (REDB Hive and FE) | Cloudera | 
| MySQL Connectors (ODBC) (REDB Metastore) | MySQL | |
| PSQLODBC (REDB Metastore) | PostgreSQL | |
| Informix | ODBC/Generic | IBM Corporation | 
| MySQL | MySQL Connectors (ODBC, NET, Visual Studio Plugin, Java, MXJ) | MySQL AB | 
| Oracle | SQL*Net or Net8 with configuration files (hosts, tnsnames.ora) | Oracle Corporation | 
| PostgreSQL | PSQLODBC | PostgreSQL | 
| Progress | ODBC | Progress Software | 
| SAS | ODBC | SAS | 
| SQL Server | SQL Server Client Tools | Microsoft Corporation | 
| SAP ASE | Sybase Open Client | Sybase Inc. | 
| SAP IQ | ODBC | Sybase Inc. | 
| Teradata | Teradata ODBC | NCR | 
| Copyright © 2017 erwin Inc.
All rights reserved. |  |