Issues Fixed in this Release
The following issues have been fixed in this release:
Issue Number |
Issue Description |
---|---|
43809 | Mart - Logical Parent-to-Child phrases do not maintain changed positions after the model is saved and reopened. |
49023 | Report Designer - Custom headers in a report revert to default names when a new property is added to the report. |
58582 | Forward engineering column defaults as per SQL Server. |
58525 | Create Table DDL Script generates an extra line of "","" if no PK is defined when Target Server is set to Informix. Also, Table Editor SQL Tab contains extra ',' in line of SQL in preview. |
63462 | Irrespective of the settings in Synonym Editor, Informix synonyms are set to private. |
60506 | Teradata - Reverse Engineering brings in Permissions/Roles, but does not associate them with Views or Tables. |
49889 | PostgreSQL - RE does not use the default DSM mapping to convert the Logical datatypes accordingly. |
63428 | Dangling Relationships show up on new tables with relationships even though the Show Dangling Relationships setting is not selected. |
64666 | erwin Data Modeler 2018 R1 crashes while removing objects from the current subject area. |
69350 | Forward Engineer schema generation, unable to filter on selected entities |
69706 | 2018 R1 - Deleting mart versions from the Catalog Manager a NULL error is thrown. |
60173 | Hive DBMS - While deriving a new model from an existing one, the NULL Option is not derived according to the inheritance. |
64040 | Forward Engineering - User Defined Triggers option is deselected on its own - no syntax is generated. |
67651 | Text in Report Designer output is not delimited properly. |
70493 | erwin Data Modeler 9.8/2018R1/2019R1 crashes on grouping. |
71185 | Hive database does not allow Table Column names in Partition Element Columns. |
73420 | erwin Data Modeler 2019R1 - Reverse Engineering - Oracle 12C - Table filter does not work when double quotes are used for table name. |
69849 | PostgreSQL - Alter syntax does not account for inserting data when recreating a table. |
73650 | Bulk Editor - Copy and paste does not work if the last field is a check box. |
61304 | While deriving an LO model to PostgreSQL PO model, Defaults and Check Constraints are lost. |
33107 | RE from Teradata fails if it has 'No Primary Index' clause. |
73552/78759/73552 |
Enhancements to reports need to be added to erwin Data Modeler 2020 R1. |
48545 | When a custom mart report is run, the error, "Failed to query mart report,please check if you have required permission on mart reporting and network connection" is thrown. |
61028 | erwin Mart Server stays busy causing erwin users and mart administrator to be unable to connect. Service restart is required. |
69719 | ORA-00001: unique constraint violation error occurs while saving models to mart. |
63696 | Deriving Logical to Logical model causes loss of all but the first Validation Rule, even if the Attribute has multiple Validation Rules. |
73588 | After creating a new relationship, while selecting the Parent/Child entities, only certain Chinese characters can be searched. |
77283 | erwin Data Modeler 2019 R1 - The Complete Compare process freezes and took more than 3 hours. |
62555 | SQL server 2016 - Reverse engineering a specific stored procedure throws RES-1:Syntax Error - Line EOF, Offset EOF eof. |
68693 | erwin API cannot save Mart erwin file in Chinese characters. |
77157 | PostgreSQL - changing Null to Not Null (or vice versa) does not generate any syntax in FE | Alter - No schema to generate. |
77017 | Entering duplicate column name by accident and using mouse instead of hitting Tab key causes Column Editor to freeze. |
78574 | Teradata - Reverse engineering fails if it has "No Primary Index" clause. |
80550 | Vulnerabilities: Shared Library for Xerces – C Version 2.8.0 and OpenSSL shared library version 1.1.0. |
70368 | Name Hardening does not working while using Physical to Logical option in Naming Standard. |
79695 | PDF Report - Page Breaks occur even when the option is disabled. |
81793 | SQL Server 2016 - Alter script generation for renaming columns does not create correct syntax. |
81720 | Hive Database - Copying and pasting a table from one model to another causes loss of Table Database (owner). |
82329 | RE from a SQL file for SQL Server results in an application crash. |
82637 | erwin 9.64.1 - 64-bit - When connected to a mart, reopening a model saved offline from Mart causes erwin Data Modeler to crash. |
81605 | View sizing is not maintained on switching between logical and physical views of model. |
83076 | If a View is set to auto-size (Reset Object to Automatic Sizing) and is also displaying datatype and Nullability, on switching from Physical to Logical and back to Physical, the null fields are cut off. |
83639 / 85430 | Db2 (z/OS and LUW) - Logical Only Relationships cause Child Tables to emit empty index error on Physical side. |
85390 | While Reverse Engineering from an Oracle script or a database, the process throws an errors on a Column named "medium". |
85406 | During Forward Engineering for SQL Server 2016/2017 using either FE | Schema or Alter, the syntax for Data Compression is missing a space and a comma. |
83124 | RE from Oracle script fails on a specific clause in ORGANIZATION EXTERNAL syntax, namely, PREPROCESSOR SCRIPTS. |
86389 | For Oracle 11g, the Forward Engineering syntax is missing 'OR REPLACE' clause even if the check box for is selected in the Table Editor for Synonyms. |
77761 | FE for Db2 for i does not generate syntax for Table level Labels. |
56910 | Attribute Rolename is not retained in Logical side when creating Relationship. |
78026 | Model reports attribute names incorrectly as %ColDomain. |
74014 | View UDPs are not populated in Report Designer Mart Report. |
83811 | UDPs are not populated in entity mart report. |
87475 | Report Designer - For Table report, under Indexes - filter for 'Include Generated Indexes Only' is not working - it even blocks all Indexes. |
69373 | Rolename wizard for Physical side still refers to Entity and Attribute instead of Table and Column. |
68440 | Relationship definition is moved to the NOTES field when erwin file is upgraded from 7.3 to 9.x (2018R1). |
81093 | Oracle -RE from database does not bring in any tables while using Table Filter option with wild cards. |
Copyright © 2020 erwin, Inc.
All rights reserved.
|
|