Defining Snowflake Tasks
The following properties are applicable to a Snowflake Task object.
|
Tab |
Property |
Description |
|---|---|---|
|
General |
Warehouse | Specifies the virtual warehouse that is used to execute the task |
| Schedule Type | Specifies the schedule for running the task periodically | |
| Schedule Time | Specifies an interval (in minutes) of wait time inserted between runs of the task | |
| USER_TASK_TIMEOUT_MS | Specifies the time limit (in milliseconds) on a single run of the task before it times out | |
| After Task | Specifies the task after which this task must run | |
| Sql Statement | Specifies the SQL statement or a call to a stored procedure that must be executed when the task runs | |
| When Boolean Expression | Specifies a Boolean SQL expression that validates the conditions of the expression to determine whether to execute the task | |
| Stream as Argument | Specifies the stream to be used as an argument for the task | |
| Clone Task | Specifies to create a clone of the specified source task | |
|
Session Parameters |
Abort Detached Query | Specifies the action that must be performed for in-progress queries if connectivity is lost due to abrupt termination of a session |
| Auto Commit | Specifie whether a DML statement, when executed without an active transaction, is automatically committed after the statement successfully completes | |
| Date Input Format | Specifies the input format for the DATE data type | |
| Date Output Format | Specifies the output format for the DATE data type | |
| Error On Nondeterministic Merge | In cases where the MERGE command is used to update or delete a target row that joins multiple source rows, specifies whether an error must be returned when the system cannot determine the action to perform on the target row | |
| Error On Nondeterministic Update | In cases where the UPDATE command is used to update or delete a target row that joins multiple source rows, specifies whether an error must be returned when the system cannot determine the action to perform on the target row | |
| Lock Timeout | Specifies the time in seconds to wait while trying to lock a resource, before timing out and aborting the statement | |
| Query Tag | Specifies a string that can be used to tag queries and other SQL statements executed within a session | |
| Row Per Resultset | Specifies the maximum number of rows returned in a result set | |
| Statement Timeout In Seconds | Specifies the time in seconds, after which the system cancels a running SQL statement | |
| Timestamp Day Is Always 24H | For expressions that span multiple days, specifies whether the DATEADD function always considers a day to be 24 hours | |
| Timestamp Input Format | Specifies the input format for the TIMESTAMP data type alias | |
| Timestamp LTZ Output Format | Specifies the display format for the TIMESTAMP_LTZ data type | |
| Timestamp NTZ Output Format | Specifies the display format for the TIMESTAMP_NTZ data type | |
| Timestamp Output Format | Specifies the display format for the TIMESTAMP data type alias | |
| Timestamp Type Mapping | Specifies the TIMESTAMP_* variation that the TIMESTAMP data type alias maps to | |
| Timestamp TZ Output Format | Specifies the display format for the TIMESTAMP_TZ data type | |
| Timezone | Specifies the time zone for the session | |
| Time Input Format | Specifies the input format for the TIME data type | |
| Time Output Format | Specifies the display format for the TIME data type | |
| Transaction Default Isolation Level | Specifies the isolation level for transactions in the user session | |
| Two Digit Century Start | Specifies the century start year for 2-digit years | |
| Unsupported DDL Action | Specifies whether an unsupported value specified for a constraint property returns an error | |
| Used Cached Result | Specifies whether to reuse cached query results when a matching query is submitted |
|
Copyright © 2025 Quest Software, Inc. |