Defining Azure Synapse Fabric Lakehouse Table Columns
The following properties are applicable to a Azure synapse Fabric Lakehouse Table Column object.
|
Tab |
Property |
Description |
Additional Information |
|---|---|---|---|
| Physical Name | Specifies physical name of the column | ||
| Domain Parent | Specifies the parent domain of the column | ||
| Physical Data Type | Specifies the physical data type of the column | ||
| Primary Key | Specifies whether the column is set as a primary key for the table | ||
| Foreign Key | Specifies whether the column is the foreign key for the table | ||
| Physical Only | Specifies whether the column is included in the physical model only | ||
| SDI | Specifies whether the column contains Personally Identifiable Information (SDI) | ||
| Generate | Specifies whether a SQL statement is generated for the column during forward engineering | ||
| Comments | Specifies comments about the column | ||
| General | Domain Parent | Specifies the domain parent of the column | |
| Physical Name | Specifies the physical name of the column | ||
| Harden Strategy |
Specifies the name of the hardening strategy for a column |
|
|
| Physical Data Type | Specifies the physical data type of the column | ||
| Null Option | Specifies the null option for the selected column |
Null: Indicates that null values are allowed Not Null: Indicates that null values are not allowed |
|
| Azure Synapse | Collation | Specifies the collation for the column |
|
Copyright © 2025 Quest Software, Inc. |