Define Progress Tables
The following properties are applicable to an Progress Table object.
Tab |
Property |
Description |
Additional Information |
---|---|---|---|
Physical Name | Specifies the physical name of the table | ||
Owner | Specifies the owner of the database to which the table belongs | ||
Physical Only | Specifies whether the table appears in a physical model only | ||
Generate | Specifies whether a DDL statement is generated for the table during forward engineering | ||
General | Dump File | Specifies the dump file to be used for the table during a database dump | |
Label | Specifies a name to identify the table |
|
|
Validation | Validation | Specifies the name of the validation rule to attach to the table | |
Validation Rule | Specifies the validation rule to attach to the table | ||
Comment | Specifies comments about the table | ||
Update Entity Definition to Match | Specifies whether the entity definition should be updated to match comments | ||
Volumetrics | Initial Row Count | Specifies the row count for the table | |
Max Rows | Specifies the row sizing for the table | ||
Growth by Month | Specifies the growth increments for the table |
Copyright © 2024 Quest Software, Inc. |