Defining Cassandra Materialized Views
The following properties are applicable to a Cassandra Materialized View object.
Tab |
Property |
Description |
Additional Information |
---|---|---|---|
General | Physical Name | Specifies the physical name of the materialized view | |
Caching Keys | Specifies whether primary keys or rows are cached |
Valid values: ALL: Indicates that all the primary keys or rows are cached NONE: Indicates that no primary keys or rows are cached |
|
Caching Rows Per Partition | Specifies the number of rows to cache in each partition | ||
Bloom Filter Fp Chance | Specifies the false positive probability for SSTable bloom filters | ||
Dclocal Read Repair Chance | Specifies the probability of a successful read operation initiating a read repair | This read repair is confined to replicas in the local data center as the coordinator. | |
Default Time To Live | Specifies the default TTL (Time to Live) of the view in seconds | ||
Gc Grace Seconds | Specifies the time interval in seconds between marking of data with a tombstone and the instance when data is eligible for garbage collection | ||
Maximum Index Interval | Specifies the maximum possible sampling interval of the index | ||
Minimum Index Interval | Specifies the minimum possible sampling interval of the index | ||
Memtable Flush Period(ms) | Specifies the time period in milliseconds before memtables associated with the view are flushed | ||
Read Repair Chance | Specifies the probability of a successful read operation initiating a read repair | This read repair is not confined to replicas in the local data center as the coordinator. | |
Speculative Retry | Specifies the rapid read protection configuration | This property sets the trigger for extra read requests. | |
CDC | Specifies whether change data capture logs should be created for the materialized view |
True: Indicates that the change data capture logs should be created False: Indicates that the change data capture logs should not be created |
|
SSTable Compression | Specifies whether compression is disabled | ||
Compaction | Compaction Class Strategy | Specifies the compaction strategy |
Size Tiered Strategy: Indicates that compaction is initiated when Cassandra accumulates required number of similar sized SSTables Date Tiered Strategy: Indicates that Cassandra compacts based on SSTable age Time Window Strategy: Indicates that Cassandra compacts based on the SSTable maximum timestamp Leveled Strategy: Indicates that the Cassandra compacts based on a series of levels L0, L1, L2, and so on |
Compaction Class | Specifies the compaction class | ||
Bucket High | Specifies the bucket_high size in KB |
Two SSTables occupy same bucket if their size is between average_size * bucket_low and average_size * bucket_high. Available when Compaction Class Strategy is set to Size Tiered Strategy |
|
Bucket Low | Specifies the bucket_low size in KB | ||
Background Enabled | Specifies whether the background compaction is enabled | Available when Compaction Class Strategy is set to Size Tiered Strategy, Date Tiered Strategy, or Leveled Strategy | |
Maximum Threshold | Specifies the maximum number of SSTables allowed in a minor compaction | Available when Compaction Class Strategy is set to Size Tiered Strategy or Date Tiered Strategy | |
Minimum Threshold | Specifies the minimum number of SSTables required to initiate a minor compaction | Available when Compaction Class Strategy is set to Size Tiered Strategy or Date Tiered Strategy | |
SSTable Size(MB) | Specifies the target size for SSTables | Available when Compaction Class Strategy is set to Leveled Strategy | |
Minimum SSTable Size(MB) | Specifies the SSTable size threshold in MB such that the SSTables smaller than this are added in the same bucket | Available when Compaction Class Strategy is set to Size Tiered Strategy | |
Only Purge Repaired Tombstones | Specifies whether to purge tombstones only if data has been repaired | Available when Compaction Class Strategy is set to Size Tiered Strategy | |
Tombstone Interval | Specifies the minimum time in seconds between SSTable creation and its tombstone compaction | Available when Compaction Class Strategy is set to Size Tiered Strategy, Date Tiered Strategy, or Leveled Strategy | |
Tombstone Threshold | Specifies the minimum ratio (garbage-collectable tombstones to all contained columns) required to initiate tombstone compaction on the materialized view | Available when Compaction Class Strategy is set to Size Tiered Strategy, Date Tiered Strategy, or Leveled Strategy | |
Unchecked Tombstone | Specifies whether to run tombstone compaction on the view without checking its eligibility | Available when Compaction Class Strategy is set to Size Tiered Strategy, Date Tiered Strategy, or Leveled Strategy | |
Base Time Seconds | Specifies the size of the first time window | Available when Compaction Class Strategy is set to Date Tiered Strategy | |
Maximum SSTable Age Days | Specifies the age of the most recent data in number of days over which compaction is not run on SSTables | Available when Compaction Class Strategy is set to Date Tiered Strategy | |
Maximum Window Size Seconds | Specifies the maximum window size in seconds | Available when Compaction Class Strategy is set to Date Tiered Strategy | |
Timestamp Resolution | Specifies time units in microseconds or milliseconds to resolve timestamp of inserted data | Available when Compaction Class Strategy is set to Date Tiered Strategy | |
Window Unit | Specifies a Java TimeUnit to define bucket size | Available when Compaction Class Strategy is set to Time Window Strategy | |
Window Size | Specifies the number of units per bucket | Available when Compaction Class Strategy is set to Time Window Strategy | |
Compression | Compression Class | Specifies the compressor algorithm name | |
Compression Chunk Length(KB) | Specifies the compression block size in KB | ||
Crc Check Chance | Specifies the probability of checking block checksums during read | Block checksum detects disk bitrot and prohibits replica corruption |
Copyright © 2024 Quest Software, Inc. |