Fixed Issues
This section includes the list of fixed issues in erwin Data Modeler and erwin Mart Portal 14.0.
Issue Number |
Issue Description |
---|---|
02445672 | Upgraded from 12.5 33096 to 12.5.2, and now the Default Views are lost in our Databricks Model 02445672 |
02346817 | The DATETIME domains in 12.1, which had data type as DATE changed to data type NCLOB. 02346817 |
02290527 | Forward Engineering Table generation order randomly changes - customer used to get a fix of CAEM_FEP.dll in 9.5.1 but seeing this problem again in 12.1/12.5.x |
02242050 | R12.5 - Reverse Engineer from SQL Server with ODBC causes a crash when invoking ODBC Administrator |
02367597 | Report designer table-column report is not sorting in physical order 02367597 |
02278254 | No one can connect to the Mart model via the erwin modeler app using SSO 02278254 |
02306070 | FK in Snowflake DDL Generation not applying quotes to the name 02306070 |
02278254 | Cannot open 12.1 b29174 files in 12.5.1 02278254 |
02251068 | Cannot open 12.1 b29174 files in 12.5.1 02251068 |
02188792 | LH1-I659 - RE from Snowflake errors on some Reserved Words - Begin and End |
02322629/ 02342680 | Model entity displays with black bar - erwin 12.5 02322629 / 02342680 |
02241501 | Reverse engineer Databricks script DATETIME is converted to DATE 02241501 |
02213422 | SQL Server Connection with JDBC error - 02213422 |
02277378 | Error committing to Git unable to find valid certification path to requested target 02277378 |
02301718 | Welcome screen out of coordinates Do we have a way of surgically adjusting the welcome page without offsetting other properties in the registry 02301718 |
02356485 | Table Owner field does not show in mart report 02356485 |
02425127 | Oracle FE of RAW datatype adds CHAR to the precision 02425127 |
02425127 | Oracle - Domain inherits inapplicable properties from its Parent Domain - worked fine in 2020 R2 - regression |
02439198 | GDM errors are frequent and cannot be resolved unless the mart model history is lost 02439198 |
02440299 | CATERPILLAR Complete compare discrepancies. |
02244853 | Korean is not entered in the properties pane's Definition and comments |
02432473 | Databricks - Datatypes stored differently in the database - CC shows them as differences |
02424515 |
Databricks - Datatypes change after the upgrade from R12.1 to R12.5.2 @ Estee Lauder |
02419183 | Snowflake - Alter Script only adds columns to the end of Table |
02403968 | Oracle - Synonym editor scroll bar not working |
02396782 | RE from Databricks is not picking up Partitions (also 023388551) |
02392962 | DB2 for LUW - GENERATED clause incorrect if ALWAYS or DEFAULT is not used |
02378135 | Oracle FE syntax generates the storage parameters even if they have no values - Nulls instead of blank |
02378135 | Oracle FE generated syntax order changed after upgrade from R2019 to R12.5.1 - is no longer Alphabetical |
02356732 | Databricks - Using Alter Script, deleting a non-key column with no dependencies still does not give DROP COLUMN.. syntax |
02350883 | For Databricks Functions, syntax has RETURNS - should be RETURN |
02349892 | When RE from an Oracle database, the Definitions are not populated from Comments |
02274325 | DB2 z/OS GENERATED property is not functional - it is also being confused with the Identity part |
02259390 | PostgreSQL 14.x - RE fails when retrieving FUNCTIONs |
02213844 | DB2 z/OS 12 - FE creates Partition syntax for either Tables or Indexes but not for both |
02165769 | Databricks - RES / REDB brings in CHAR() and VARCHAR() as Byte |
02209622 | LH1-I672 - Databricks - Forward Engineering - missing space between datatype and Comment syntax |
0220455 | LH1-I669 - RE during CC from PostgreSQL v. 12.6 gives GDM-33 and GDM-36 errors and also crashes |
02158998 | LH1-I633 - Export as XMLSpy fails because save as XML Repository is not working under some conditions |
02156591 | LH1-I625 Error on reverse engineering views with OVER clause SQL Azure 02156591 |
02156591 | LH1-I625 Error on reverse engineering views with two condition IIF SQL Server Azure Script 02156591 |
02148216 | LH1-I621 - SQL Server - Filestream clause cannot be modified in Column Editor |
02306070 | FK in Snowflake DDL Generation not applying quotes to the name 02306070 |
02265837/ 02294264 | Default Datatype Mapping for Oracle 21c is incorrect; causes incorrect datatypes after a model is upgraded from a pre-2021 R1 version to R12.5 or R12.5.1 - SF 02265837 / SF 02294264 Domain data type |
02295306 | Can't make a Redshift domain null/not null on the physical side of the model in domain editor 02295306 |
02189383 | After applying 12.5_cumulativePatch.zip, users are able to save and edit models where they don't have permissions 02189383 |
2140891 | LH1-I632 - Complete Compare script - The Complete compare script does not generate datatype changes |
02156591 | LH1-I625 Error on reverse engineering views with OVER clause SQL Azure 02156591 |
2303888 | Reverse engineering - RE does not import some Oracle primary keys |
2337430 | GitLab connection with a group does not connect |
02403259 | UDP Editor crash |
02408440 | Stored Procedure button does not show |
2467961 | Corruptions repeatedly showing in the model - Teradata |
02253701 |
Table and Column COMMENT are not correctly escaped for Databricks |
02198241 | LH1-I658 - AVRO FE does not handle ENUM syntax |
02251647 | AVRO - no way to edit the information of "Data" (with upper D) - shows in erwinSpy |
02245172 | Avro Schema issue |
02301417 | Multiple Google BigQuery UI issues DM 12.1/12.5.1 |
02343965 | Google BigQuery - Partitioning. Cluster FE syntax is not working |
02380151 | Report Designer's HTML report is not working well with the NoSQL Model - does not pick up data with diagram report |
02389048 | Derive from SQL Server to JSON does not generate "Comments" and "Is Required" syntax correctly |
0242932 | Missing JSON Schema Generated when using $Ref Option for Nested Object in an Array |
02432804 | JSON - Renaming the field in Logical side is reflected under Properties but not under Object |
0224404 | GDM-33 when F/RE Cassandra .'unchecked_tombstone_compaction' is set to false 02244045 |
02278307 | Forward engineer BigQuery - Forward engineering Big Query uses logical names. |
02452412 | There are square brackets in their JSON, and they want them to be omitted 02452412 Liberty Mutual |
01875202 | Case 01875202- GBQ Attribute Editor UI - Attribute definition and column comment saves only last update |
02186032 | LH1-I643 - AVRO - Union Data Type values not populated in FE syntax |
02135262 | LH1-I642 - Avro syntax is incorrect after changing to Array |
02119908 | LH1-I603 Can't generate column comments after switching the target server from MS SQL to Avro 02119908 |
01938220 | Post DM12.5: Deriving a model to JSON does not convert constraints and validation rules to Enums 01938220 |
02061890 | LH1-I542 When Deriving a physical only Couchbase model from a logical model all comments of nested columns are lost 02061890 |
02195164 | LH1-I654 - RE MongoDB 4.2.18 Retrieved 157 collections while UI wizard shows 348 collections |
02165789 | erwin can't connect to a MongoDB connection on prem that uses SSL certificates 02165789 |
02025212 | Avro PDM description to comment tab inconsistency 02025212 |
|
MITI SCAPI code is fetching Library/Model name with junk char randomly in xml file |
02474423 |
Reverse engineering from DB2 use filter get duplicate table in UI in RE wizard |
2449079 |
Subtype discriminator label does not change in the Attribute Editor |
02422954 |
Copying and pasting Tables from specific Diagrams in a specific SA, displays "GDM-33" error |
Copyright © 2025 Quest Software, Inc. |