Defining Avro Records
The following properties are applicable to an Avro Record object.
Tab |
Property |
Description |
---|---|---|
Tab |
Property |
Description |
Comment | Update Entity Definition to Match | Specifies whether the comments in record should appear as definition for the corresponding entity |
Namespace | Specifies the name of the record's namespace | |
Options | Location | Specifies the Hive external table location in case user want to save this AVRO schema into Hive database |
Properties | Specifies the Hive external table properties | |
Volumetrics | Initial Row Count | Specifies the row count for the record |
Max Rows | Specifies the maximum number of allowable rows for a record | |
Growth By Month | Specifies estimated number of rows that will be added for a month |
Copyright © 2025 Quest Software, Inc. |