Fixed Issues
This section includes the list of fixed issues in erwin Data Modeler and erwin Mart Portal 12.5 SP1.
Issue Number |
Issue Description |
---|---|
2116257 |
Target database change - Changing a model from SQL Server to Databricks changes the column order |
2089497 |
Mart Glossary - Mart Glossary button does not update the glossary in an open model |
02072008 |
Unable to find the external tables when you Reverse Engineer a Redshift database |
02062074 |
Databricks - The Target Database does not support array data types |
02024033 |
Google BigQuery - The logical “Not Null” Required Mode option is not transferred to physical model |
01988586 | Mart is unable to connect to DI Suite with SSL Enabled |
02019941 | Table Editor - Comments added in the Property Pane in Chinese (DBMS) language are garbled |
01980798 | Some table names displayed in erwin DM do not match with the data uploaded in erwin DI |
5097806 | DM12.5: Sandhill DM 12 Table/Column Lengths are Incorrect for BigQuery |
02148485 | Redshift Database - Where clause does not retain text inputs |
02114439 | Databricks - RE a View does not populate Columns even when the referenced Table is available |
02118953 | Central NSM - Uploading and downloading the CSV file to in mart administrator creates unnecessary single blank rows |
02097012 | SQL Server cannot generate Alter script for FK Constraints without Create Table |
02070624 | When user connects to mart from erwin DM with AD group user, displays "invalid user and credentials" error |
02056454 | Upgrading from 2021 R1 to 12.1 Mart Server ,and 12.1 SP1 erwin DM logs into mart administrator. But, displays error while retrieving the profile picture. |
02077440 | Reverse Engineering JSON file displays unexpected result |
01822335 | DM - DI: When you import erwin DM XML files into erwin DI, the columns are not represented in physical order |
01927229 | Snowflake - Reverse engineering using a script does not handle few clauses that are valid for the database |
01870411/02129494 | Oracle - Reverse engineering for Views fail with perceived Reserved Words and Clauses |
01884340 | Connecting to mart using Mart Administrator, or erwin DM displays "Mart DB version is not compatible with Mart Server." error |
5134285 | Reverse Engineer Snowflake - Stored procedure formatting gets removed |
02161410 | Reverse Engineer SQL server 2012- Click the Schemas tab and erwin closes case sensitivity |
02151867 | Invalid User ID or password when trying to login to the mart administrator |
2144608 | Save Mart - Displays a Bootstrap error when saving to Mart. |
02088294 | RE from Oracle database creates extra AK Indexes |
02109797 | Syntax for JSON fields with Array are not created, and also impact the whole Object |
2000719 | Mart reporting - Mart permission report shows duplicate entries |
02054707 | PostgreSQL 11.17 - RE does not bring in the UNIQUE Constraints |
02052404 | Mart Reports are blank when the "Specify model name at runtime" is selected |
01820660 / 02153671 | Snowflake - Forward Engineering does not create complete syntax if the syntax has comments |
02173580 | Databricks - Identity options missing Start, Increment clause, and also the generated syntax is incorrect |
02187224 | When you switch from logical to physical model, this displays "Unexpected" error |
02186032 | Avro - Union Data Type values are not populated in FE syntax |
02135262 | Avro syntax is incorrect after changing to an Array |
02181938 | erwin DM crashes, when you copy and paste entity from one model to another |
02176148 | Name Hardening using RMB removes Physical Rolenames |
02169540 | DB2 (LUW/z/OS), SQL Server - DECIMAL (15.0) comes in as (15) during RE, the scale is lost if is zero |
02119908 | Unable to generate column comments after switching target server from MS SQL to Avro |
2110596 | MartServer - Open Model dialog crashes erwin DM (after idle time or connection interruption) |
02094124 | erwin DM crashes, after checking/enabling the “Physical to Logical” checkbox in the naming standards |
02061890 | When Deriving a physical only Couchbase model from a logical model all comments of nested columns are lost |
02031553 | Unable to connect to Github. Displays "Invalid Credentials" error. |
5086944 / 02106843 | PostgreSQL syntax - FE - Columns have original datatypes rather than User Defined Domains |
|
Mart Portal Upgrade Issue - Unable to modify the LDAP/User permission after the upgrade |
1993281 |
erwin DM web portal does not publish dangling relationships |
01877928/2095605/ |
Unified patch fixes |
Copyright © 2025 Quest Software, Inc. |