Defining Databricks View Columns
The following properties are applicable to a Databricks View Column object.
|
Tab |
Property |
Description |
Additional Information |
| Name | Specifies the name of the column | ||
| Domain Parent | Specifies the parent domain of the column | ||
| Physical Data Type | Specifies the physical data type of the column | ||
| Expression | Specifies whether the expression for the column is enabled | ||
| Comments | Specifies comments about the column | ||
| General | Domain Parent | Specifies the domain parent of the column | |
| Name | Specifies the physical name of the column | ||
| Physical Data Type | Specifies the physical data type of the column | ||
| Expression | Expression | Specifies the expression of the column | |
| Expanded Code (Read Only) | Specifies the expanded expression of the column |
|
Copyright © 2023 Quest Software, Inc. |